Date | Opponent | Score |
Thu 4th October 2018 | The Dockside (A) | Won 6-3 |
Thu 11th October 2018 | Norton Arms (H) | Lost 4-5 |
Thu 18th October 2018 | Bridgewater Mixed (A) | Won 5-4 |
Thu 25th October 2018 | Wilsons Woodchuckers (H) | Won 6-3 |
Thu 1st November 2018 | No Match |
Thu 8th November 2018 | Castle Double Tops (A) | Lost 4-5 |
Thu 15th November 2018 | Sour Grapes (H) | Won 7-2 |
Thu 22nd November 2018 | Nomadic Archers (A) | Lost 4-5 |
Thu 29th November 2018 | W.M.D (H) | Won 7-2 |
Thu 6th December 2018 | The Dockside (H) | Won 8-1 |
Thu 13th December 2018 | Norton Arms (A) | Won 5-4 |
Thu 20th December 2018 | Bridgewater Mixed (H) | Lost 4-5 |
Thu 3rd January 2019 | Wilsons Woodchuckers (A) | Won 6-3 |
Thu 10th January 2019 | No Match |
Thu 17th January 2019 | Castle Double Tops (H) | Won 5-4 |
Thu 24th January 2019 | Sour Grapes (A) | Won 5-4 |
Thu 31st January 2019 | Nomadic Archers (H) | Won 6-3 |
Thu 7th February 2019 | W.M.D (A) | Won 7-2 |
Fri 8th February 2019 | Sour Grapes (A) | Won 5-4 |
Thu 28th February 2019 | Fiddlers III (A) |
Date | Opponent | Score |
04/10/18 | The Dockside (A) | Won 6-3 |
11/10/18 | Norton Arms (H) | Lost 4-5 |
18/10/18 | Bridgewater Mixed (A) | Won 5-4 |
25/10/18 | Wilsons Woodchuckers (H) | Won 6-3 |
01/11/18 | No Match |
08/11/18 | Castle Double Tops (A) | Lost 4-5 |
15/11/18 | Sour Grapes (H) | Won 7-2 |
22/11/18 | Nomadic Archers (A) | Lost 4-5 |
29/11/18 | W.M.D (H) | Won 7-2 |
06/12/18 | The Dockside (H) | Won 8-1 |
13/12/18 | Norton Arms (A) | Won 5-4 |
20/12/18 | Bridgewater Mixed (H) | Lost 4-5 |
03/01/19 | Wilsons Woodchuckers (A) | Won 6-3 |
10/01/19 | No Match |
17/01/19 | Castle Double Tops (H) | Won 5-4 |
24/01/19 | Sour Grapes (A) | Won 5-4 |
31/01/19 | Nomadic Archers (H) | Won 6-3 |
07/02/19 | W.M.D (A) | Won 7-2 |
08/02/19 | Sour Grapes (A) | Won 5-4 |
28/02/19 | Fiddlers III (A) |
No Players Statistics available yet
Player | Played | Won |