Date | Opponent | Score |
Thu 4th October 2018 | Nomadic Archers (A) | Lost 3-6 |
Thu 11th October 2018 | W.M.D (H) | Lost 3-6 |
Fri 12th October 2018 | BYE (H) | Won 7-0 |
Thu 18th October 2018 | The Dockside (A) | Lost 3-6 |
Fri 19th October 2018 | BYE (A) | Won 7-0 |
Thu 25th October 2018 | Norton Arms (H) | Won 5-4 |
Fri 26th October 2018 | BYE (H) | Won 3-0 |
Thu 1st November 2018 | Bridgewater Mixed (A) | Lost 3-6 |
Fri 2nd November 2018 | Dev Superstars (H) | Lost 1-6 |
Thu 8th November 2018 | Wilsons Woodchuckers (H) | Won 5-4 |
Fri 9th November 2018 | Quarrymen (H) | Lost 3-4 |
Thu 15th November 2018 | Royal Family (A) | Lost 2-7 |
Fri 16th November 2018 | Nomadic Archers (H) | Lost 3-4 |
Thu 22nd November 2018 | Castle Double Tops (H) | Won 5-4 |
Fri 23rd November 2018 | Halfway Bar (H) | Lost 1-2 |
Thu 29th November 2018 | No Match |
Thu 6th December 2018 | Nomadic Archers (H) | Lost 3-6 |
Thu 13th December 2018 | W.M.D (A) | Lost 4-5 |
Thu 20th December 2018 | The Dockside (H) | Lost 3-6 |
Thu 3rd January 2019 | Norton Arms (A) | Lost 2-7 |
Thu 10th January 2019 | Bridgewater Mixed (H) | Lost 2-7 |
Thu 17th January 2019 | Wilsons Woodchuckers (A) | Won 5-4 |
Thu 24th January 2019 | Royal Family (H) | Lost 4-5 |
Thu 31st January 2019 | Castle Double Tops (A) | Lost 3-6 |
Thu 7th February 2019 | No Match |
Fri 8th February 2019 | Royal Family (H) | Lost 4-5 |
Date | Opponent | Score |
04/10/18 | Nomadic Archers (A) | Lost 3-6 |
11/10/18 | W.M.D (H) | Lost 3-6 |
12/10/18 | BYE (H) | Won 7-0 |
18/10/18 | The Dockside (A) | Lost 3-6 |
19/10/18 | BYE (A) | Won 7-0 |
25/10/18 | Norton Arms (H) | Won 5-4 |
26/10/18 | BYE (H) | Won 3-0 |
01/11/18 | Bridgewater Mixed (A) | Lost 3-6 |
02/11/18 | Dev Superstars (H) | Lost 1-6 |
08/11/18 | Wilsons Woodchuckers (H) | Won 5-4 |
09/11/18 | Quarrymen (H) | Lost 3-4 |
15/11/18 | Royal Family (A) | Lost 2-7 |
16/11/18 | Nomadic Archers (H) | Lost 3-4 |
22/11/18 | Castle Double Tops (H) | Won 5-4 |
23/11/18 | Halfway Bar (H) | Lost 1-2 |
29/11/18 | No Match |
06/12/18 | Nomadic Archers (H) | Lost 3-6 |
13/12/18 | W.M.D (A) | Lost 4-5 |
20/12/18 | The Dockside (H) | Lost 3-6 |
03/01/19 | Norton Arms (A) | Lost 2-7 |
10/01/19 | Bridgewater Mixed (H) | Lost 2-7 |
17/01/19 | Wilsons Woodchuckers (A) | Won 5-4 |
24/01/19 | Royal Family (H) | Lost 4-5 |
31/01/19 | Castle Double Tops (A) | Lost 3-6 |
07/02/19 | No Match |
08/02/19 | Royal Family (H) | Lost 4-5 |
No Players Statistics available yet
Player | Played | Won |