Date | Opponent | Score |
Thu 4th October 2018 | Dev Superstars (A) | Lost 1-8 |
Thu 11th October 2018 | The Lads (H) | Lost 3-6 |
Thu 18th October 2018 | Wanderers (A) | Won 5-4 |
Thu 25th October 2018 | No Match |
Thu 1st November 2018 | Navvy Lads (A) | Lost 3-6 |
Thu 8th November 2018 | Clarry B (A) | Lost 4-5 |
Thu 15th November 2018 | T.M.C (H) | Lost 1-8 |
Thu 22nd November 2018 | Halton Marauders (A) | Lost 3-6 |
Thu 29th November 2018 | Wilsons A (H) | Lost 0-9 |
Thu 6th December 2018 | Dev Superstars (H) | Lost 2-7 |
Thu 13th December 2018 | The Lads (A) | Won 5-4 |
Thu 20th December 2018 | Wanderers (H) | Lost 4-5 |
Thu 3rd January 2019 | No Match |
Thu 10th January 2019 | Navvy Lads (H) | Lost 3-6 |
Thu 17th January 2019 | Clarry B (H) | Lost 4-5 |
Thu 24th January 2019 | T.M.C (A) | Lost 2-7 |
Thu 31st January 2019 | Halton Marauders (H) | Lost 2-7 |
Thu 7th February 2019 | Wilsons A (A) | Lost 3-6 |
Date | Opponent | Score |
04/10/18 | Dev Superstars (A) | Lost 1-8 |
11/10/18 | The Lads (H) | Lost 3-6 |
18/10/18 | Wanderers (A) | Won 5-4 |
25/10/18 | No Match |
01/11/18 | Navvy Lads (A) | Lost 3-6 |
08/11/18 | Clarry B (A) | Lost 4-5 |
15/11/18 | T.M.C (H) | Lost 1-8 |
22/11/18 | Halton Marauders (A) | Lost 3-6 |
29/11/18 | Wilsons A (H) | Lost 0-9 |
06/12/18 | Dev Superstars (H) | Lost 2-7 |
13/12/18 | The Lads (A) | Won 5-4 |
20/12/18 | Wanderers (H) | Lost 4-5 |
03/01/19 | No Match |
10/01/19 | Navvy Lads (H) | Lost 3-6 |
17/01/19 | Clarry B (H) | Lost 4-5 |
24/01/19 | T.M.C (A) | Lost 2-7 |
31/01/19 | Halton Marauders (H) | Lost 2-7 |
07/02/19 | Wilsons A (A) | Lost 3-6 |
No Players Statistics available yet
Player | Played | Won |